Crimson Defender can be found in Stratholme.
Abilities[]
| Level | School | |
|---|---|---|
| 1 | Holy | |
| 34 | Holy | |
| 26 | Holy | |
| 20 | Holy |
Drops[]
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 50 | Drop | Cloth | 33.6 | |
| 45 | Drop, Vendor | Food or Drink | 6.1 | |
| 45 | Drop, Vendor | Food or Drink | 2.8 | |
| 60 | Drop | Other | 2.8 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.3 | |
| 52 | Drop | Wrist (Mail) | 1.2 | |
| 49 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 51 | Drop | One-Handed Axe | 0.5 | |
| 47 | Drop | One-Handed Sword | 0.4 | |
| 52 | Drop | Guns | 0.4 | |
| 55 | Drop | Junk | 0.4 | |
| 49 | Drop | Wrist (Cloth) | 0.4 | |
| 54 | Drop | Two-Handed Axe | 0.4 | |
| 53 | Drop | Two-Handed Sword | 0.4 | |
| 49 | Drop | One-handed Mace | 0.4 |
0.02% Chance of a epic drop.
0.12% Chance of a rare drop.
1.02% Chance of an Uncommon drop.
0.06% Chance of a common drop.
0.38% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket[]
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 50 | Pick Pocket | Junk | 10.1 | |
| 1 | Pick Pocket | Junk | 6.4 | |
| 35 | Pick Pocket | Potions | 2.1 | |
| 45 | Pick Pocket | Food or Drink | 1.5 | |
| 45 | Pick Pocket | Food or Drink | 1.2 | |
| 50 | Pick Pocket | Gem | 0.9 |