Crimson Guardsman can be found in Stratholme. These mobs are a nuisance as they often Charge each member of a group one by one.
Abilities[]
| Level | School | |
|---|---|---|
| 8 | Physical | |
| 20 | Physical | |
| 20 | Physical |
Drops[]
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 50 | Drop | Cloth | 33.7 | |
| 45 | Drop, Vendor | Food or Drink | 5.8 | |
| 45 | Drop, Vendor | Food or Drink | 2.7 | |
| 60 | Drop | Other | 2.5 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.4 | |
| 53 | Drop | Waist (Plate) | 1.4 | |
| 49 | Crafted, Drop, Quest, Vendor | Potions | 0.7 | |
| 45 | Drop | Bows | 0.4 | |
| 55 | Drop | Junk | 0.4 | |
| 46 | Drop | Staff | 0.4 | |
| 53 | Drop | Two-Handed Sword | 0.4 | |
| 54 | Drop | Two-Handed Axe | 0.4 | |
| 49 | Drop | One-handed Mace | 0.4 | |
| 51 | Drop | One-Handed Axe | 0.4 | |
| 52 | Drop | Guns | 0.4 |
0.04% Chance of a rare drop.
0.30% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.11% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket[]
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 50 | Pick Pocket | Junk | 9.4 | |
| 1 | Pick Pocket | Junk | 7.6 | |
| 45 | Pick Pocket | Food or Drink | 3.4 | |
| 45 | Pick Pocket | Food or Drink | 2.7 | |
| 35 | Pick Pocket | Potions | 2.5 | |
| 50 | Pick Pocket | Gem | 0.4 |