Bonuses to Hit rating can only be obtained through Yellow gems, Orange gems, and Green gems. This is a list of hit rating gems.
Northrend gems[]
Color | Name | Effect(s) | |
---|---|---|---|
Yellow | [Rigid Dragon's Eye] | +34 Hit Rating | |
[Rigid King's Amber] | +20 Hit Rating | ||
[Rigid Autumn's Glow] | +16 Hit Rating | ||
[Perfect Rigid Sun Crystal] | +14 Hit Rating | ||
[Rigid Sun Crystal] | +12 Hit Rating | ||
Orange | [Pristine Ametrine] | +10 Hit Rating | +20 Attack Power |
[Pristine Monarch Topaz] | +8 Hit Rating | +16 Attack Power | |
[Perfect Pristine Huge Citrine] | +7 Hit Rating | +14 Attack Power | |
[Pristine Huge Citrine] | +6 Hit Rating | +12 Attack Power | |
[Veiled Ametrine] | +10 Hit Rating | +12 Spell Power | |
[Veiled Monarch Topaz] | +8 Hit Rating | +9 Spell Power | |
[Perfect Veiled Huge Citrine] | +7 Hit Rating | +8 Spell Power | |
[Veiled Huge Citrine] | +6 Hit Rating | +7 Spell Power | |
[Glinting Ametrine] | +10 Hit Rating | +10 Agility | |
[Glinting Monarch Topaz] | +8 Hit Rating | +8 Agility | |
[Perfect Glinting Huge Citrine] | +7 Hit Rating | +7 Agility | |
[Glinting Huge Citrine] | +6 Hit Rating | +6 Agility | |
[Etched Ametrine] | +10 Hit Rating | +10 Strength | |
[Etched Monarch Topaz] | +8 Hit Rating | +8 Strength | |
[Perfect Etched Huge Citrine] | +7 Hit Rating | +7 Strength | |
[Etched Huge Citrine] | +6 Hit Rating | +6 Strength | |
[Accurate Ametrine] | +10 Hit Rating | +10 Expertise Rating | |
[Accurate Monarch Topaz] | +8 Hit Rating | +8 Expertise Rating | |
[Perfect Accurate Huge Citrine] | +7 Hit Rating | +7 Expertise Rating | |
[Accurate Huge Citrine] | +6 Hit Rating | +6 Expertise Rating | |
Green | [Lambent Eye of Zul] | +10 Hit Rating | +5 Mana every 5 Seconds |
[Lambent Forest Emerald] | +8 Hit Rating | +3 Mana every 5 Seconds | |
[Perfect Lambent Dark Jade] | +7 Hit Rating | +3 Mana every 5 Seconds | |
[Lambent Dark Jade] | +6 Hit Rating | +2 Mana every 5 Seconds | |
[Vivid Eye of Zul] | +10 Hit Rating | +15 Stamina | |
[Vivid Forest Emerald] | +8 Hit Rating | +12 Stamina | |
[Perfect Vivid Dark Jade] | +7 Hit Rating | +11 Staminia | |
[Vivid Dark Jade] | +6 Hit Rating | +9 Staminia | |
[Tense Eye of Zul] | +10 Hit Rating | +13 Spell Penetration | |
[Tense Forest Emerald] | +8 Hit Rating | +10 Spell Penetration | |
[Perfect Tense Dark Jade] | +6 Hit Rating | +9 Spell Penetration | |
[Tense Dark Jade] | +6 Hit Rating | +8 Spell Penetration | |
[Shining Eye of Zul] | +10 Hit Rating | +10 Spirit | |
[Shining Forest Emerald] | +8 Hit Rating | +8 Spirit | |
[Perfect Shining Dark Jade] | +7 Hit Rating | +7 Spirit | |
[Shining Dark Jade] | +6 Hit Rating | +6 Spirit |
Outland gems[]
Color | Name | Effect(s) | |
---|---|---|---|
Yellow | [Rigid Lionseye] | +10 Hit Rating | |
[Rigid Dawnstone] | +8 Hit Rating | ||
[Rigid Golden Draenite] | +6 Hit Rating | ||
[Rigid Amber] | +4 Hit Rating | ||
[Great Lionseye] | +10 Hit Rating | ||
[Great Dawnstone] | +8 Hit Rating | ||
[Great Golden Draenite] | +6 Hit Rating | ||
Orange | [Etched Fire Opal] | +4 Hit Rating | +5 Strength |
[Glinting Pyrestone] | +5 Hit Rating | +5 Agility | |
[Glinting Fire Opal] | +4 Hit Rating | +5 Agility | |
[Glinting Noble Topaz] | +4 Hit Rating | +4 Agility | |
[Glinting Flame Spessarite] | +3 Hit Rating | +3 Agility | |
[Nimble Fire Opal] | +4 Hit Rating | +5 Dodge Rating | |
[Pristine Fire Opal] | +4 Hit Rating | +10 Attack Power | |
[Veiled Pyrestone] | +5 Hit Rating | +6 Spell Damage | |
[Shining Fire Opal] | +5 Hit Rating | +6 Spell Damage | |
[Veiled Noble Topaz] | +4 Hit Rating | +5 Spell Damage | |
[Veiled Flame Spessarite] | +3 Hit Rating | +4 Spell Damage | |
Green | [Lambent Chrysoprase] | +5 Hit Rating | 2 mana per 5 sec. |
[Vivid Chrysoprase] | +5 Hit Rating | +6 Stamina |